Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 |
Transportation: | Ocean |
Port: | Shanghai |
Model No.: | Sludge Dryer |
place of origin: | China |
Production capacity: | 13-150 t/d |
Evaporation capacity: | 400-4800 kg/h |
Heating area: | 50-600 m2 |
Steam pressure: | ≤1.0 |
Steam temp.: | ≤185℃ |
Rotating speed: | 1-10 rpm |
Motor power: | 30-160 KW |
Packaging: | Standard package,suitable for land transportation and sea shipping |
---|---|
Transportation: | Ocean |
Supply Ability: | 50 sets/year |
Port: | Shanghai |
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.